590gsm High Silica Sio2 Content 96% Fiberglass Fabric
Add to my List
+ Add a new list
Item | Specification | Test result | |
Weight per unit area ( g/m2 ) | 590±25 | 593 | |
SiO2 content ( % ) | ≥96% | 97.2 | |
Thickness (mm) | 0.74±0.07 | 0.721 | |
Texitile density Ends/5cm |
Warp | 100±5 | 101 |
Weft | 87.5±5 | 86 | |
Tensile strength at break (N/2.5cm) | Warp | ≥550 | 633 |
Weft | ≥450 | 528 | |
Width | mm | 863±2.5 | 868 |
CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||
COMPANY INTRODUCTION: | ||||
Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||
Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||
Contact Person | Name | Tel | ||
Manger | Gong Xiaojun | 0086 13357899376 | ||
Manger | Irene Xi | 0086 13961156380 | ||
Business Condition | Manufacture | Trading | ||
Consititution of company | Pvt.Ltd | |||
Annual turnover | USD10,000,000 | |||
Company Occupy Areas(M2) | 3000M2 | |||
Shower room Occupy Areas(M2) | 200M2 | |||
website | ||||
Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||
Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||
Sales Team | 15(University Graduates) | Product Team | ||
Research & Development Team | 12 | QC Team | ||
Certificate | ISO 9001 ,ISO 14001 ,SGS |
,fabric,fiberglass,silica,
Business Type: Manufacturer
Address: 1-814, Fuhanyuan, Changzhou, Jiangsu, China